For clients requiring frequent or ongoing creative support, we’ve produced a range of monthly retainers to make this as easy as possible. For more information about these and how we can integrate into your ongoing operations, please contact us.
Plan ID | Allocation | Response | Price |
---|
Plan ID | Allocation | Response | Price |
---|
A1 | 2 Hours p/m | 24 Hours | £100 p/m |
A2 | 4 Hours p/m | 24 Hours | £200 p/m |
A3 | 8 Hours p/m | 24 Hours | £400 p/m |
A4 | 16 Hours p/m | 24 Hours | £800 p/m |
B1 | 10 Hours p/w | Instant | £1,800 p/m |
B2 | 20 Hours p/w | Instant | £3,600 p/m |
B3 | 30 Hours p/w | Instant | £5,400 p/m |
B4 | 40 Hours p/w | Instant | £7,200 p/m |
C1 | 50 Hours p/w | Instant | £8,000 p/m |
C2 | 60 Hours p/w | Instant | £9,600 p/m |
C3 | 70 Hours p/w | Instant | £11,200 p/m |
C4 | 80 Hours p/w | Instant | £12,800 p/m |
D1 | 100+ Hours p/w | Instant | Contact Us |
Plan ID | Allocation | Response | Price |
---|
Design Agency